Product Overview
It is a advanced sealing material launched by ANYWHERE POWDER, which has a lower melting temperature and sealing temperature, good heat resistance and chemical stability, high mechanical strength, and is widely applications in vacuum and microelectronics, laser and infrared technology, high energy physics, energy, aerospace, cars, etc. glass, ceramics, metal, and semiconductors can be achieved. This product as a new material, has been applied to certain new materials, but the application prospects are far from being encountered, and talents remain in the field of materials to explore and expand.
- It has different names in different applications:
- Flame retardant rubber plastic field is known as: ceramic powder.
- The precision device sintering material is known as: inorganic welder.
- Industrial catalyst, high temperature helolgers are known as: inorganic solvent.
- Fireplace high temperature ink, low temperature ceramic glaze field is known as: inorganic ink.
- Special optical instruments, bonding materials between metal precision instruments are known as: inorganic sealing.
Product Advantages
- Wide melting temperature range. Melting point: 350°C ~ 1200°C . Meet the needs of different industries and fields.
- Pure color. Transparent or translucent white after melting.
- Some applications are resistant to strong acid or alkali.
- Adjustable expansion coefficient based on customer requirement.
- Can customize product.
- Most of our products are free of heavy metal, environmentally friendly and lead-free, RoHS standards met of European Union.
Products of D-series
Product Data | |||||||
Product Code | D235 | D240 | D245 | D250 | D255 | D270 | D290 |
Softening Point | 350°C | 400°C | 450°C | 500°C | 550°C | 700°C | 900°C |
Coefficient of Linear Thermal Expansion |
136*10-7 | 90*10-7 | 110*10-7 | 100*10-7 | 95*10-7 | 90*10-7 | 85*10-7 |
Bulk Density | 1.66 | 4.87 | 1.73 | 1.65 | 1.67 | 1.65 | 1.78 |
Mohs Hardness | 5.5 | 6.3 | 6.1 | 6.2 | 6.2 | 6.5 | 6.6 |
pH Value | 7.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Average Particle Size | 9μm | 9μm | 9μm | 9μm | 9μm | 9μm | 9μm |
Oil Absorption | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Whiteness at Room Temperature | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 |
Microscopic Shape | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical |
the Color After Melting | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Heavy Metal | N/A | Pb | N/A | N/A | N/A | N/A | N/A |
Products for High Temperature Coating
Features: antioxidant, anti-reduction, pure cleansing, high weather resistance, high hardness.
Usage: metal, ceramic, glass.
Product Data | ||||||||
Product Code | GT35 | GT40 | GT45 | GT50 | GT55 | GT65 | GT70 | GT90 |
Full Melting Point | 610°C | 660°C | 635°C | 685°C | 735°C | 1030°C | 1185°C | 1385°C |
Average particle size |
8μm | 9μm | 9μm | 9μm | 9μm | 8μm | 9μm | 9μm |
Bulk density | 1.66 | 3.35 | 1.76 | 1.77 | 1.75 | 1.78 | 1.75 | 1.72 |
Oil absorption | 19 | 13 | 18 | 18 | 18 | 16 | 17 | 18 |
pH value | 7.8 | 7.2 | 7.8 | 7.9 | 7.7 | 7.2 | 7.5 | 7.2 |
Whiteness at room temperature | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 |
Microscopic shape | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical |
Heavy metal | N/A | Pb | N/A | N/A | N/A | N/A | N/A | N/A |
Products for Electronics
Features: high temperature resistance, high viscosity, good airtightness, high hardness.
Usages: all kinds of electronic products sealing, bonding, etc.
Product Data | |||||||
Product Code | FD46 | FD56 | FD61 | FD66 | FD71 | FD86 | FD106 |
Softening Point | 330°C | 395°C | 450°C | 500°C | 560°C | 706°C | 880°C |
Full Melting Point | 450°C | 530°C | 600°C | 650°C | 730°C | 830°C | 1100°C |
coefficient of linear thermal expansion | 136*10-7 | 78*10-7 | 90*10-7 | 79*10-7 | 78*10-7 | 80*10-7 | 68*10-7 |
Average particle size |
8μm | 8μm | 8μm | 8μm | 8μm | 8μm | 8μm |
Mohs hardness | 5.0 | 5.3 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 |
pH value | 7.9 | 7.0 | 7.6 | 7.5 | 7.5 | 7.5 | 7.2 |
Whiteness at room temperature | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 |
Microscopic shape | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical |
Heavy metal | N/A | Pb | N/A | N/A | N/A | N/A | N/A |
Products for Refractory Rubber (Resin)
Features: good flame retardant performance, elimination of melt droplets, high weathering, improve the tear and disconnect strength.
Usages: silicone, rubber and plastic, etc.
Product Data | ||||
Product Code | FR0135 | FR01 | FR02 | FR03 |
Working Condition | <580°C | <670°C | <750°C | <860°C |
Oil absorption | 19 | 18 | 18 | 18 |
Average particle size |
7μm | 8μm | 8μm | 8μm |
Bulk density | 1.72 | 1.73 | 1.76 | 1.75 |
Heavy metal | N/A | N/A | N/A | N/A |
the proportion in a variety of materials | |
materials | Percent Composition |
High-temperature coating for grill, fireplace, gas stove and combustion furnace metal | 55~70% |
High-temperature paint and ink for microcrystalline glass, quartz glass and special glass | 55~70% |
Carrier material for special sealing welding rod | 35~45% |
High-temperature flame retardant silicone, rubber and plastic | 8~15% |
High-temperature flame retardant resin | 35~65% |
Lightning protection insulation material and anti-electrical breakdown material | 45~60% |
Insulation material for ultra-high voltage transmission wire | 35~60% |
Carrier material for sintering of grinding and polishing material | 35~50% |
Main raw material for special handicraft, artificial diamond and special glass part | 85~95% |
Carrier material for medicine and industrial catalyst | 35~70% |
Transparent packaging material for electronic and high-temperature inorganic solvent material | 85~95% |
Raw material for low-temperature ceramic glaze | 55~70% |
Refractory as transitional bonding material | 25~40% |
Raw material for special optical instrument component and chemical instrument component | 65~90% |
Storage and Shipping Precaution
- This product packs in a PE-bag. Packing specification is: 25kg / bag.
- This product should be stored in the environment of drying, avoiding rain, and sunshade, and the product is lost in the water.
- It is forbidden to exposure for a long time in the sun, so as not to pack the bag, the product is sprinkled.
- This product is not dangerous, transportation can be handled according to the “Non-Dangerous Goods Rules”.