Product Overview
Low melting point glass powder is an advanced sealing material introduced by ANYWHERE POWDER researchers, which has a low melting temperature and sealing temperature, good heat resistance and chemical stability, high mechanical strength, and is widely used in vacuum and microelectronics technology, laser and infrared technology, high energy physics, energy, aerospace, automotive and many other fields. It enables sealing between glass, ceramic, metal and semiconductor. As a new material, low melting point glass powder has been used in some new materials, but the application prospects are far beyond the current encounter, and still need to be explored and expanded by researchers.
- Low melting point glass powder has different names in different application fields.
- In the field of flame-retardant rubber and plastic, known as: Ceramic powder.
- In the field of sintered materials for precision device, known as: Inorganic solder/Soldering-flux.
- In the field of industrial catalyst, high-temperature flux, known as: Inorganic solvent.
- In the field of high-temperature ink and low-temperature ceramic color glaze, known as: Inorganic ink.
- In the field of bonding material for special optical instrument and metal precision instrument, known as: Inorganic sealant.
Product Features
- Wide melting temperature range. Melting point: 350°C ~ 1200°C . Meet the needs of different industries and fields.
- Pure color. Transparent or translucent white after melting.
- Some applications are resistant to strong acid or alkali.
- Adjustable expansion coefficient based on customer requirement.
- Can customize product.
- Most of our products are free of heavy metal, environmentally friendly and lead-free, RoHS standards met of European Union.
Products for General Application
Product Data | |||||||
Product Code | D235 | D240 | D245 | D250 | D255 | D270 | D290 |
Softening Point | 350°C | 400°C | 450°C | 500°C | 550°C | 700°C | 900°C |
Peak Firing Temperature | 650°C | 550°C | 600°C | 650°C | 700°C | 850°C | 1050°C |
Coefficient of Linear Thermal Expansion |
136*10-7 | 85*10-7 | 90*10-7 | 80*10-7 | 85*10-7 | 90*10-7 | 73*10-7 |
Bulk Density | 1.66 | 4.87 | 1.73 | 1.65 | 1.67 | 1.65 | 1.78 |
Mohs Hardness | 5.5 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
pH Value | 7.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Average Particle Size | 9μm | 9μm | 9μm | 9μm | 9μm | 9μm | 9μm |
Oil Absorption | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Whiteness at Room Temperature | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 |
Microscopic Shape | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical |
the Color After Melting | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Heavy Metal | N/A | Pb | N/A | N/A | N/A | N/A | N/A |
Products for High Temperature Coating
Features: anti-oxidant, anti-reduction, transparent after melting, good weather resistance, high hardness.
Usage: coating of metal, ceramic, glass.
Product Data | ||||||||
Product Code | GT35 | GT40 | GT45 | GT50 | GT55 | GT65 | GT70 | GT90 |
Softening Point | 350°C | 390°C | 450°C | 500°C | 550°C | 650°C | 700°C | 900°C |
Peak Firing Temperature | 610°C | 660°C | 635°C | 985°C | 735°C | 1030°C | 1185°C | 1385°C |
coefficient of linear thermal expansion | 133*10-7 | 86*10-7 | 98*10-7 | 93*10-7 | 88*10-7 | 109*10-7 | 82*10-7 | 72*10-7 |
Average particle size |
8μm | 9μm | 9μm | 9μm | 9μm | 8μm | 9μm | 9μm |
Bulk density | 1.66 | 3.35 | 1.76 | 1.77 | 1.75 | 1.78 | 1.75 | 1.72 |
Oil absorption | 15 | 13 | 16 | 16 | 16 | 14 | 16 | 16 |
Mohs hardness | 6.0 | 6.0 | 6.2 | 6.2 | 6.2 | 6.0 | 6.5 | 6.5 |
pH value | 7.8 | 7.2 | 7.8 | 7.9 | 7.7 | 7.2 | 7.5 | 7.2 |
Whiteness at room temperature | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 |
the Color after melting | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Microscopic shape | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical |
Heavy metal | N/A | Pb | N/A | N/A | N/A | N/A | N/A | N/A |
Products for Electronics Sealing
Features: high temperature resistance, strong viscosity, good air tightness, good weather resistance, high hardness.
Usages: all kinds of electronic products sealing, bonding, etc.
Product Data | |||||||
Product Code | FD46 | FD56 | FD61 | FD66 | FD71 | FD86 | FD106 |
Softening Point | 330°C | 395°C | 450°C | 500°C | 560°C | 706°C | 880°C |
Peak Firing Temperature | 630°C | 580°C | 715°C | 850°C | 980°C | 1060°C | 1385°C |
coefficient of linear thermal expansion | 136*10-7 | 78*10-7 | 90*10-7 | 79*10-7 | 78*10-7 | 80*10-7 | 68*10-7 |
Average particle size |
8μm | 8μm | 8μm | 8μm | 8μm | 8μm | 8μm |
Bulk density | 1.6 | 3.68 | 1.8 | 1.73 | 1.73 | 1.75 | 1.72 |
Mohs hardness | 5.0 | 5.3 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 |
pH value | 7.9 | 7.0 | 7.6 | 7.5 | 7.5 | 7.5 | 7.2 |
Whiteness at room temperature | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.0 |
the Color after melting | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Microscopic shape | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical | Nearly spherical |
Heavy metal | N/A | Pb | N/A | N/A | N/A | N/A | N/A |
Products for Flame Resistant/Retardant
Features: high efficiency flame retardant, without melt drop, good weather resistance, increased tensile strength.
Usages: cable skin, flame retardant masterbatch, silica gel, rubber and plastic, etc.
Product Data | |||
Product Code | FR0135 | FR01 | FR02 |
Softening Point | 350°C | 430°C | 530°C |
Peak Firing Temperature | 580°C | 670°C | 750°C |
Mohs hardness | 5 | 6.3 | 6.3 |
pH value | 7.8 | 7.9 | 7.0 |
coefficient of linear thermal expansion | 129*10-7 | 85*10-7 | 98*10-7 |
pH value | 7μm | 8μm | 8μm |
Bulk density | 1.72 | 1.73 | 1.76 |
Heavy metal | N/A | N/A | N/A |
Products for Carrier Material
Features: pure and transparent, easy-to-adjust shape, abrasion resistant, high hardness.
Usages: carrier materials such as medicine and catalyst.
Product Data | |||
Product Code | CA450 | CA550 | CA700 |
Softening Point | 450°C | 550°C | 680°C |
Process temperature | 630°C±30°C | 700°C±30°C | 880°C±30°C |
Average particle size | 8μm | 8μm | 8μm |
Mohs hardness | 6.0 | 6.3 | 6.5 |
pH value | 7.0 | 7.0 | 7.0 |
Microscopic shape | Nearly spherical | Nearly spherical | Nearly spherical |
Heavy metal | N/A | N/A | N/A |
Products for Sintering
Features: strong viscosity, high weather resistance, high hardness, abrasion resistant.
Usages: sand mill, ball mill and refractory material, etc.
Product Data | ||||||||
Product Code | ST480 | ST580 | ST630 | ST680 | ST730 | ST780 | ST880 | ST1080 |
Softening Point | 350°C | 390°C | 445°C | 488°C | 546°C | 660°C | 690°C | 920°C |
Peak Firing Temperature | 585°C | 650°C | 685°C | 760°C | 880°C | 1080°C | 950°C | 1450°C |
coefficient of linear thermal expansion | 118*10-7 | 100*10-7 | 95*10-7 | 95*10-7 | 93*10-7 | 103*10-7 | 90*10-7 | 80*10-7 |
Average particle size | 7μm | 7μm | 7μm | 7μm | 7μm | 8μm | 8μm | 8μm |
Bulk density | 1.32 | 4.56 | 1.32 | 1.3 | 1.26 | 1.85 | 1.25 | 1.21 |
Mohs hardness | 5.1 | 5.5 | 5.3 | 5.6 | 5.9 | 6.3 | 6.2 | 6.5 |
pH value | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Whiteness at room temperature | ≥95.0 | ≥95.0 | ≥95.0 | ≥95.0 | ≥95.0 | ≥95.0 | ≥95.0 | ≥95.0 |
Heavy metal | N/A | Pb | N/A | N/A | N/A | N/A | N/A | N/A |
Products for Antioxidant Protective Layer
Features: anti-oxidant, anti-reduction, good weather resistance, high hardness, abrasion resistant.
Usages: anti-oxidant protective layer on various metal surface.
Product Data | ||||||
Product Code | KY530 | KY580 | KY630 | KY680 | KY830 | KY1030 |
Softening Point | 390°C | 450°C | 500°C | 550°C | 750°C | 900°C |
Process temperature | 550°C±30°C | 600°C±50°C | 650°C±50°C | 680°C±50°C | 900°C±50°C | 1080°C±50°C |
Purity | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% |
coefficient of linear thermal expansion | 68*10-7 | 85*10-7 | 75*10-7 | 78*10-7 | 72*10-7 | 73*10-7 |
Average particle size |
8μm | 8μm | 8μm | 8μm | 8μm | 8μm |
Color after melting | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Mohs hardness | 6.3 | 6.0 | 6.2 | 6.3 | 6.5 | 6.8 |
pH value | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Heavy metal | Pb | N/A | N/A | N/A | N/A | N/A |
the proportion in a variety of materials | |
materials | Percent Composition |
High-temperature coating for grill, fireplace, gas stove and combustion furnace metal | 55~70% |
High-temperature paint and ink for microcrystalline glass, quartz glass and special glass | 55~70% |
Carrier material for special sealing welding rod | 35~45% |
High-temperature flame retardant silicone, rubber and plastic | 8~15% |
High-temperature flame retardant resin | 35~65% |
Lightning protection insulation material and anti-electrical breakdown material | 45~60% |
Insulation material for ultra-high voltage transmission wire | 35~60% |
Carrier material for sintering of grinding and polishing material | 35~50% |
Main raw material for special handicraft, artificial diamond and special glass part | 85~95% |
Carrier material for medicine and industrial catalyst | 35~70% |
Transparent packaging material for electronic and high-temperature inorganic solvent material | 85~95% |
Raw material for low-temperature ceramic glaze | 55~70% |
Refractory as transitional bonding material | 25~40% |
Raw material for special optical instrument component and chemical instrument component | 65~90% |
Storage and Shipping Precaution
- This product should be stored in a dry, rain-shelter, shading environment. If stored in humidity environment it will harden and lose activity.
- Do not expose packing bag to the sun for long periods of time, in order to avoid the weathering of the packing bag and the sprinkling of the product.
- It is a non-dangerous material, so it can be transported just like other non-dangerous material.